Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| SLH Schools Races 2007 |
| Lemon Norris Cup (Under 16) |
| Saturday 3 March 2007. 2:40 pm |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:15:38 | DARBY, James | Judd School | NDB | 138 | 1 |
| 2 | 0:15:46 | JESSON, Nick | Judd School | NDB | 139 | 2 |
| 3 | 0:16:04 | STEIERT, Dominic | Oxted School | NDB | 51 | 3 |
| 4 | 0:16:20 | BROMILOW, Jerven | Worth | NDB | 161 | 4 |
| 5 | 0:16:48 | GORDON, Alistair | John Fisher | NDB | 27 | 5 |
| 6 | 0:16:50 | DAVIES, Joe | Oxted School | NDB | 54 | 6 |
| 7 | 0:16:52 | BOURNE, Jack | Oxted School | NDB | 52 | 7 |
| 8 | 0:16:52 | TAYLOR, James | Judd School | NDB | 140 | 8 |
| 9 | 0:17:13 | WILLIAMS, Chris | Oxted School | NDB | 53 | 9 |
| 10 | 0:17:20 | GORDON, Richard | Judd School | NDB | 145 | 10 |
| 11 | 0:17:30 | CLEMENCE, Michael-john | Judd School | NDB | 142 | 11 |
| 12 | 0:17:32 | BEGG, Sam | Judd School | NDB | 146 | 12 |
| 13 | 0:17:33 | DARBY, J | Tiffin School | NDB | 82 | 13 |
| 14 | 0:17:40 | POTTLE, Oliver | Judd School | NDB | 147 | 14 |
| 15 | 0:17:49 | SAVILLE, Tom | Cranleigh School | NDB | 249 | 15 |
| 16 | 0:17:50 | HAYDON, William | Judd School | NDB | 149 | 16 |
| 17 | 0:17:52 | HOSKINS, Josh | Judd School | NDB | 143 | 17 |
| 18 | 0:18:00 | GRIFFITHS, Edward | Cranleigh School | NDB | 100 | 18 |
| 19 | 0:18:03 | WILES, Tim | Judd School | NDB | 148 | 19 |
| 20 | 0:18:08 | HUTCHINSON, P | Judd School | NDB | 150 | 20 |
| 21 | 0:18:10 | GRABOWSKI, John | John Fisher | NDB | 28 | 21 |
| 22 | 0:18:11 | WARING, O | Tiffin School | NDB | 81 | 22 |
| 23 | 0:18:14 | TABBAT, J | Tiffin School | NDB | 77 | 23 |
| 24 | 0:18:16 | BOWLING, B | John Fisher | NDB | 33 | 24 |
| 25 | 0:18:28 | SOUTHALL, Mark | Judd School | NDB | 144 | 25 |
| 26 | 0:18:37 | GLANVILLE, Ed | Lancing College | NDB | 188 | 26 |
| 27 | 0:18:46 | CAHILL, Rory | Cranleigh School | NDB | 102 | 27 |
| 28 | 0:18:52 | HENDERSON, A | Tiffin School | NDB | 79 | 28 |
| 29 | 0:18:57 | MILLER, J | Tiffin School | NDB | 76 | 29 |
| 30 | 0:19:04 | WOODFINE, Neil | Judd School | NDB | 152 | 30 |
| 31 | 0:19:09 | COSTELLO, C | Tiffin School | NDB | 74 | 31 |
| 32 | 0:19:42 | BOVEY, Jack | Judd School | NDB | 141 | 32 |
| 33 | 0:20:01 | MACEY, Harry | Cranleigh School | NDB | 101 | 33 |
| 34 | 0:20:03 | CHUI, Lincoln | Lancing College | NDB | 247 | 34 |
| 35 | 0:22:11 | LIMBACHI, Neal | Worth | NDB | 162 | 35 |
| 36 | 0:23:13 | RYAN, Jake | Cranleigh School | NDB | 103 | 36 |
| 37 | 0:23:45 | RAIMONDO, J | Tiffin School | NDB | 83 | 37 |
| There were 37 finishers in the All Competitors category. |
| www.southlondonharriers.org |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by South London Harriers. Printed by South London Harriers on 3 March 2007 | Page 1 of 1 |